TOP ‘å‰ïŒ‹‰Ê ‘å‰ïƒOƒ‰ƒ“ƒhî•ñ ‘Î팋‰Ê•ñiƒ`[ƒ€ŠÇ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj ‘ÎíŠúŒÀ‰„Šú¿iƒ`[ƒ€ŠÇ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj “o˜^“à—e•ÏX¿iƒ`[ƒ€ŠÇ—ƒy[ƒWEƒ_ƒOƒAƒEƒgj
‘å‰ï‹LŽ–ƒoƒbƒNƒiƒ“ƒo[ ‘å‰ïƒXƒPƒWƒ…[ƒ‹ Œð—¬—pŒfŽ¦” ƒx[ƒXƒ{[ƒ‹Eƒ}ƒKƒWƒ“ ƒŠƒ“ƒNW ‚¨–â‚¢‡‚킹

ƒf[ƒ^XV“úF 2024/09/25
Œ»Ý‚Ì•\Ž¦“à—e
‘ÎÛF
€–ÚF•½‹ÏŽ¸“_y•½‹ÏŽ¸“_z‚Ìà–¾‚Ö ^ •\Ž¦”͈ÍF601ˆÊ|ƒ‰ƒ“ƒNŠO
ƒ^[ƒQƒbƒgƒ`[ƒ€ ƒ`[ƒ€–¼FƒZƒuƒ“ƒXƒ^[ƒY^“s“¹•{Œ§F‘åã•{

‘‡ƒ‰ƒ“ƒNiRj: 46.8 ‘S‘ 2566ˆÊ ^ ‘åã•{ 539ˆÊ
ŽŽ‡”: 5 1831ˆÊ ^ 428ˆÊ
Ÿ: 0 2589ˆÊ ^ 551ˆÊ
•‰: 5 1711ˆÊ ^ 337ˆÊ
•ª: 0 1943ˆÊ ^ 452ˆÊ
Ÿ—¦: .000 2589ˆÊ ^ 551ˆÊ
“¾“_: 13 2274ˆÊ ^ 511ˆÊ
Ž¸“_: 49 1783ˆÊ ^ 353ˆÊ
“¾Ž¸·: -36 2623ˆÊ ^ 540ˆÊ
•½‹Ï“¾“_: 2.60 2358ˆÊ ^ 509ˆÊ
•½‹ÏŽ¸“_: 9.80 2856ˆÊ ^ 608ˆÊ
•½‹Ï“¾Ž¸·: -7.20 2841ˆÊ ^ 605 ˆÊ
•½‹ÏŽ¸“_i‘åã•{jF<<擪‚Ö|<‘O‚Ö|56789|ŽŸ‚Ö>|––”ö‚Ö>>
‡ˆÊƒ`[ƒ€–¼‘S‘‡ˆÊ
R
ŽŽ

Ÿ
•‰
•ª
Ÿ
—¦
“¾
“_
Ž¸
“_
“¾
Ž¸
·
•½
‹Ï
“¾
“_
•½
‹Ï
Ž¸
“_
•½
‹Ï
“¾
Ž¸
·
601 BIG2782ˆÊ55.45140.2002043-234.008.60-4.60
602 ƒhƒŠ[ƒ}[ƒY2783ˆÊ-0.88080.000869-611.008.63-7.63
603 Braves2787ˆÊ52.63021.0001026-163.338.67-5.33
604 Beginners2799ˆÊ-255.0887774.080229783-5542.608.90-6.30
605 Silver Foxes2806ˆÊ39.95041.000945-361.809.00-7.20
606 \ŽOŠy‰€2817ˆÊ86.01010.00069-36.009.00-3.00
607 Wat's2833ˆÊ16.2100100.000991-820.909.10-8.20
608 ƒZƒuƒ“ƒXƒ^[ƒY2856ˆÊ46.85050.0001349-362.609.80-7.20
608 ƒJƒcƒhƒ“ƒY2856ˆÊ44.65050.000649-431.209.80-8.60
608 ƒpƒgƒŠƒIƒbƒg2856ˆÊ18.15050.0001549-343.009.80-6.80
611 Dandelion2867ˆÊ71.12020.000020-200.0010.00-10.00
612 J&K‘åã–ì‹…’c2888ˆÊ22.55050.0001152-412.2010.40-8.20
613 ’J’¬ƒ‰ƒCƒi[ƒY2890ˆÊ77.52020.000121-200.5010.50-10.00
614 NII2904ˆÊ104.02110.5001724-78.5012.00-3.50
615 “ú–{’jŽ™2911ˆÊ85.71010.000213-112.0013.00-11.00
| HANWA|||||||||||||
| JAZZMEN|||||||||||||
| ƒRƒKƒlƒCƒEƒGƒXƒg|||||||||||||
| P-GUTS|||||||||||||
| ƒLƒ“ƒOƒTƒCƒY|||||||||||||
| ƒ`[ƒ€•BBC|||||||||||||
| ƒWƒ[ƒY|||||||||||||
| PLIGHTS|||||||||||||
| SevenStarS|||||||||||||
| ò–kƒ‹[ƒL[ƒY|||||||||||||
| ƒXƒeƒBƒ‰[ƒY|||||||||||||
| BooStars|||||||||||||
| ƒLƒƒƒXƒ^[ƒY|||||||||||||
| ƒAƒ‰ƒtƒH[ƒY|||||||||||||
| “ì‘åãƒXƒsƒŠƒbƒc|||||||||||||
| SEA PIG|||||||||||||
| ”E‹ó|||||||||||||
| ƒhƒŠ[ƒ€ƒtƒ@ƒCƒ^[ƒY|||||||||||||
| ROOKIES|||||||||||||
| ƒtƒ@ƒCƒ^[ƒY|||||||||||||
| •½“cƒzƒ‹ƒXƒ^ƒCƒ“|||||||||||||
| OSU DREAMS|||||||||||||
| ƒAƒ“ƒhƒƒƒ_H‹Æ|||||||||||||
| rookies|||||||||||||
| à_•—|||||||||||||
| FIXER|||||||||||||
| ‘åãCYCLONES|||||||||||||
| ƒvƒŠƒbƒVƒƒ[ƒY|||||||||||||
| ‘å˜aƒ‰ƒrƒbƒc|||||||||||||
| ƒVƒFƒCƒJ[ƒY|||||||||||||
| ‘]ªèƒVƒFƒCƒJ[ƒY|||||||||||||
| Family|||||||||||||
| Bazooka|||||||||||||
| R-Phoenix|||||||||||||
| BLACKS|||||||||||||
| ƒzƒƒCƒgƒGƒŒƒtƒ@ƒ“ƒY|||||||||||||
| ƒŒ[ƒ‹ƒXƒ^[|||||||||||||
| ROOSTER|||||||||||||
| ’j‘Å’e|||||||||||||
| Middle age|||||||||||||
| Garcons|||||||||||||
| ƒEƒHƒbƒJ|||||||||||||
| ƒCƒR[ƒ‹ƒY|||||||||||||
| ROKKUS|||||||||||||
| ŽO•H»Ž†”Ì”„Š”Ž®‰ïŽÐ|||||||||||||
| ƒjƒVƒPƒ“—¬’Ê|||||||||||||
| ŽOPƒT[ƒ‚ƒ“ƒY|||||||||||||
| JAD|||||||||||||
| WANTED|||||||||||||
| ‰ºV¯FK|||||||||||||
| ƒOƒ‹ƒbƒ|Ghost|||||||||||||
| ƒuƒ‹[ƒVƒƒ[ƒN|||||||||||||
| ƒvƒŒƒCƒ{[ƒCƒY|||||||||||||
| Mizumaru|||||||||||||
| OSAKA GROUND ZERO|||||||||||||
| ‘åãK-STYLE|||||||||||||
| BIG MOUTH|||||||||||||
| •½‰ª|||||||||||||
| ‘åã‹ß“SƒVƒƒ[ƒNƒX|||||||||||||
| ‚ê‚¢‚邤‚¥‚¢‚¸KANSAI|||||||||||||
| Terrace|||||||||||||
| FJP|||||||||||||
| –¾¯ƒfƒrƒ‹ƒeƒŒƒtƒHƒ“ƒY|||||||||||||
| KDƒNƒ‰ƒu|||||||||||||
| ƒGƒ“ƒQƒ‹ƒX|||||||||||||
| STINGERS|||||||||||||
| ƒ`[ƒ€ƒiƒJƒUƒL|||||||||||||
| MILKTEA|||||||||||||
| ƒR[ƒ“ƒ|ƒ^[ƒWƒ…|||||||||||||
| ƒXƒ‰ƒbƒK[ƒY|||||||||||||
| ¼–ì“cƒJ[ƒv|||||||||||||
| VictoryBeat|||||||||||||
| ƒ[ƒ‹ƒhƒEƒCƒ“|||||||||||||
| ‘å•óƒ|[ƒgƒsƒAƒ“ƒY|||||||||||||
| ‚Æ‚ç‚Á‚«[‚¸|||||||||||||
| ŸNƒTƒj[ƒY|||||||||||||
| ‘åヌƒbƒY|||||||||||||
| OMD|||||||||||||
| X–{ŒR’c|||||||||||||
| PLAYBOYS|||||||||||||
| “cƒEƒCƒi[ƒY|||||||||||||
| ‹ã˜Ql|||||||||||||
| JAPAN BOYS|||||||||||||
| ‘åã“ú–쎩“®ŽÔ|||||||||||||
| popolare|||||||||||||
•½‹ÏŽ¸“_i‘åã•{jF<<擪‚Ö|<‘O‚Ö|56789|ŽŸ‚Ö>|––”ö‚Ö>>

Copyright(c)GBN Commission All rigthts reserved.
“–ƒTƒCƒg‚ÉŒfÚ‚³‚ê‚é‘S“à—e‚Ì–³’fŽg—pE–³’f“]Ú‚ð‹ÖŽ~‚µ‚Ü‚·B